Forex

Have a look at Today's Exchange Rates

These are indicative rates

Last updated on 02-07-2025
Currency TT Buy TT Sell Cash Buy Cash Sell
USD USD 128.00 132.00 127.90 132.10
EUR EUR 144.25 150.30 144.15 151.30
GBP GBP 168.40 175.70 168.30 176.70
CHF CHF 153.45 159.75 153.35 160.75
INR INR 1.49 1.55 0.00 0.00
JPY/100 JPY/100 88.80 92.70 0.00 0.00
AED AED 34.50 36.10 0.00 0.00
ZAR ZAR 6.80 7.50 0.00 0.00
CNY CNY 16.85 18.55 0.00 0.00

Contact Our Dealers For More Information

  • Email: treasury@primebank.co.ke
  • Phone: +254 111 004 120 / 111 006 120/ 111 004 444

Dealing Code – Refinitiv / Bloomberg – PRME

Do you need more clarification about Exchange Rate?

One of our experts is waiting to answer your questions. Fill and submit the form and we will call you back.

I Want To Know More